Fresh Ricotta
Fresh Ricotta 6% fat
A simple and light product, with a high percentage of noble proteins. A base for a variety of recipes and creative applications.
Nutritional values
Values per 100g
| Energy | 404 kJ / 97 kcal |
| Fat | 6 g |
| of which satures | 4,6 g |
| Carbohydrates | 3,7 g |
| of which sugars | 3,4 g |
| Proteins | 7 g |
| Salt | 0,43 g |
Available in these formats
100g
250g
450g
1,5kg
| NET WEIGHT | SHELF LIFE (FROM PRODUCTION DATE) | SELLING UNIT PER CASE | TOTAL CASES PER PALLET | CASES per LAYER |
|---|---|---|---|---|
| 100 g | 45 days | 15 pcs | 160 pcs | 10 pcs |
| 250 g | 45 days | 6 pcs | 160 pcs | 10 pcs |
| 450 g | 45 days | 6 pcs | 90 pcs | 10 pcs |
| 1,5 Kg | 45 days | 2 pcs | 80 pcs | 10 pcs |
Fresh Ricotta 10% fat
A simple and light product, with a high percentage of noble proteins. A base for a variety of recipes and creative applications.
Nutritional values
Values per 100g
| Energy | 552 kJ / 133 kcal |
| Fat | 10 g |
| of which satures | 7 g |
| Carbohydrates | 3,7 g |
| of which sugars | 3,4 g |
| Proteins | 7 g |
| Salt | 0,43 g |
Available in these formats
250g
1,5Kg
| NET WEIGHT | SHELF LIFE (FROM PRODUCTION DATE) | SELLING UNIT per CASE | TOTAL CASES per PALLET | CASES per LAYER |
|---|---|---|---|---|
| 250 g | 52 days | 6 pcs | 160 pcs | 10 pcs |
| 1,5 Kg | 45 days | 2 pcs | 80 pcs | 10 pcs |
Fresh Ricotta 12% fat
A simple and light product, with a high percentage of noble proteins. A base for a variety of recipes and creative applications.
Nutritional values
Values per 100g
| Energy | 626 kJ / 151 kcal |
| Fat | 12 g |
| of which satures | 9,5 g |
| Carbohydrates | 3,7 g |
| of which sugars | 3,7 g |
| Proteins | 7 g |
| Salt | 0,43 g |
Contact us
Complete the form below to receive all the information you need.


