Mascarpone
How goodness is made
An evergreen of cooking, sized for professional use.
Nutritional values
Values per 100g
| Energy | 1636 kJ / 397 kcal |
| Fat | 40,3 g |
| of which satures | 29 g |
| Carbohydrates | 4,5 g |
| of which sugars | 4,4 g |
| Proteins | 4 g |
| Salt | 0,10 g |
Available in these formats
50 g
100 g
250 g
500 g
1,5 kg
| NET WEIGHT | SHELF LIFE (FROM PRODUCTION DATE) | SELLING UNIT per CASE | TOTAL CASES per PALLET | CASES per LAYER |
|---|---|---|---|---|
| 50 g | 180 days | 30 pcs | 160 pcs | 10 pcs |
| 100 g | 100 days | 15 pcs | 160 pcs | 10 pcs |
| 250 g | 100 days | 6 pcs | 160 pcs | 10 pcs |
| 500 g | 100 days | 6 pcs | 90 pcs | 10 pcs |
| 1,5 Kg | 100 days | 2 pcs | 80 pcs | 10 pcs |
Contact us
Complete the form below to receive all the information you need.


